Fund name | Spa Fund SICAV a.s., ID No. 177 34 011 |
---|---|
Sub-fund name | Spa sub-fund |
Fund type | qualified investor fund |
Legal form | joint stock company with variable share capital |
Manager and administrator | Winstor Investment Company a.s. |
Depository | Československá obchodní banka, a. s. |
Valuer | APELEN Valuation a.s. |
Auditor | BDO Audit s.r.o. |
Strategies | The investment objective of the sub-fund is to achieve long-term appreciation of the funds entrusted to it by investing mainly in:
as well as through the provision of debt financing. The sub-fund's investment objective and strategy is mainly pursued in the Czech Republic, particularly in the spa industry. |
Investment shares for investors | Class A (IAA- ISIN CZ0008049681), currency CZK (min. investment 1 mil.) |
Recommended investment horizon | 4 years |
Assured yield | 5 % Class A |
Targeted yield | 7-10 % (after costs) |
Maximum cost-effectiveness | max. 2.5 % |
Entry fee | max. 3 % |
Exit fee |
|
Minimum investment | 1 000 000 CZK |
Termination of investment |
|
Redemption date |
|
Expert advisor | DLS Holding a.s. (ID No. 09884386)
|
Winstor Investment Company a.s.
Jungmannova 745/24
110 00 Prague 1
ID: 08315868